Cannabinoid and Terpene Reference List
Flourish Software Cannabinoid and Terpene List
Flourish Software provides a built-in list of standard cannabinoids and terpenes to help cannabis businesses accurately track and market products throughout the supply chain. This list ensures consistent product labeling and compliance with regulatory requirements.
Where to Find the Cannabinoid and Terpene List
- Lab Results: Input testing data for batch-level analysis and compliance documentation.
- Label Templates: Standardize information for consistent labeling.
Customization Options
While Flourish provides an exhaustive default list of commonly used cannabinoids and terpenes, users can add new cannabinoids or terpenes within the lab test screen. Users can map data from state compliance systems, which will automatically map them to the standard list going forward. Please email support to request additional "standard" entries.
Standard Cannabinoids and Terpenes
Below is a reference list of the standard cannabinoids and terpenes included in Flourish:
Cannabinoid | cbc |
Cannabinoid | cbca |
Cannabinoid | cbcv |
Cannabinoid | cbd |
Cannabinoid | cbda |
Cannabinoid | cbdn |
Cannabinoid | cbdv |
Cannabinoid | cbdva |
Cannabinoid | cbg |
Cannabinoid | cbga |
Cannabinoid | cbgm |
Cannabinoid | cbgv |
Cannabinoid | cbl |
Cannabinoid | cbn |
Cannabinoid | cbnd |
Cannabinoid | cbt |
Cannabinoid | delta 10 thc |
Cannabinoid | delta 8 thc |
Cannabinoid | delta 8 thca |
Cannabinoid | delta 9 thc |
Cannabinoid | delta 9 thca |
Cannabinoid | exo thc |
Cannabinoid | hhc |
Cannabinoid | tac |
Cannabinoid | thc |
Cannabinoid | thc o acetate |
Cannabinoid | thca |
Cannabinoid | thcv |
Cannabinoid | thcva |
Terpene | agarospirol |
Terpene | alpha amorphene |
Terpene | alpha bisabolene |
Terpene | alpha bisabolol |
Terpene | alpha bulnesene |
Terpene | alpha eudesmol |
Terpene | alpha gurjunene |
Terpene | alpha humulene |
Terpene | alpha phellandrene |
Terpene | alpha pinene |
Terpene | alpha selinene |
Terpene | alpha terpinene |
Terpene | alpha terpineol |
Terpene | anethole |
Terpene | aromadendrene |
Terpene | bergamotene |
Terpene | beta bisabolene |
Terpene | beta caryophyllene |
Terpene | beta elemene |
Terpene | beta eudesmol |
Terpene | beta phellandrene |
Terpene | beta pinene |
Terpene | borneol |
Terpene | camphene |
Terpene | camphor |
Terpene | caryophyllene oxide |
Terpene | cedrene |
Terpene | cedrol |
Terpene | citral |
Terpene | citronellol |
Terpene | delta 3 carene |
Terpene | delta guaiene |
Terpene | eucalyptol |
Terpene | eugenol |
Terpene | farnesene |
Terpene | fenchol |
Terpene | fenchone |
Terpene | gamma cadinene |
Terpene | gamma terpinene |
Terpene | geraniol |
Terpene | geranyl acetate |
Terpene | guaiol |
Terpene | hashishene |
Terpene | isoborneol |
Terpene | isopulegol |
Terpene | isovaleric acid |
Terpene | limonene |
Terpene | limonene oxide |
Terpene | linalool |
Terpene | menthofuran |
Terpene | menthol |
Terpene | methyl chavicol |
Terpene | myrcene |
Terpene | nerol |
Terpene | nerolidol |
Terpene | ocimene |
Terpene | octanol |
Terpene | p cymene |
Terpene | phytol |
Terpene | piperitone |
Terpene | pulegone |
Terpene | sabinene |
Terpene | sabinene hydrate |
Terpene | terpineol |
Terpene | terpinolene |
Terpene | total terpenes |
Terpene | valencene |
Terpene | verbenol |
Terpene | vetivenene |
Terpene | ylangene |
Terpene | zingiberene |
How did we do?
Printer Setup and Connectivity Guide
Flourish Supported Hardware, Networking, and Vendors