Item Creation & Management
Flourish should be your source of truth for all cannabis/hemp and non-cannabis items; this is optimal for reporting and cost tracking as well as pushing one source of true inventory items and levels to outside systems (such as METRC, QuickBooks Online, or Leaflink). Create new items within Flourish under Manage Settings > Inventory > Items.
Certain characters are not allowed in user defined names in the application. These names are sometimes built into the URL within the application and thus specific special characters would break that.
- Group Names
- Product Names
- Dashboard Tabs
Only these characters are allowed: Alphanumerics 0-9, a-z, A-Z, and certain special characters $ - _ . + ! * ' ( ) ,
Examples of characters that are not allowed: / # &
Creating Inventory Items
Clone an Item to Create A New Item
Rules (Product Info)
ITEM CONFIG
Field | Description |
Active | (REQUIRED + Toggle On/Off) |
Class | (REQUIRED) An item's class broadly indicates the type of item it is. For a cannabis item, the class might be Infused Edible, Buds, Shake/Trim, Plant, etc. |
Category | (REQUIRED) Category is a subset of an item's class that more specifically defines what the item is. For a cannabis item of class Infused Non-Edible, for instance, its category might be Topical, Transdermal Patch, etc. |
Strain Required | (Toggle On/Off) Toggle this on if every instance of this item in your inventory that must have a strain associated with it. |
Strain | Do not select a strain if you would like to reuse this item for different strains, or if the item does not have a strain associated with it. |
Single Unit | (Toggle On/Off) Toggle this off if you can group multiple units of this item in a single package. If toggled on, the item's unit of measure must be Each, and unit weight and weight UOM become required fields. This flag is an important item attribute that will influence how the packages for this item are created and managed. Examples of when to set this Yes:
Examples of when to set this as No:
|
UOM | (REQUIRED) Unit of Measure(i.e. - ounces, each, gram, kilogram, gallon, ton, etc.) If you select each, then the product will be sold as eaches. You are required to then put in the actual weight of the item using the appropriate Unit of Measure |
Measurement Type | This will either be selected as volume or weight. |
Unit Weight | (REQUIRED) If Each is selected, then you must put in the actual weight of the Item |
ITEM CONFIG CONTINUED
Field | Description |
Price | |
THC or CBD Dominant | This is used to reflect THC or CBD dominance. If the ratio is 1:1 it does not matter which one is picked. |
Ratio | |
Source Type | (REQUIRED) This is used as the Source type when creating an inventory package from a Cultivation Harvest. Each source type aligns with a column on either the Harvest or Processing log within the Cultivation Module.
|
Brand | |
SKU | |
Retail Display Name | |
Part Number | |
Description | |
Image |
RULES
Field | Description |
Sellable | (Toggle On/Off) This Item can be added to an outbound Sales Order |
Lot Tracked | (Toggle On/Off) If an item is lot tracked, creating a package from this item will prompt the user to submit LOT info within package transformation screens. |
Serial # Tracking | (Toggle On/Off) Similar to lot tracking but typically used for items such as vape cartridge batteries and other similar items perhaps more prone to individual failure. Not normally used for cannabis products but can be |
Needs Fulfillment | (Toggle On/Off) This is used in Retail POS. It is required to be on for Cannabis inventory that is tracked with a Package ID. It is optional, but recommended, for non-packaged tagged inventory. This allows the user to designate what location or lot to fulfil an order from. |
Tax-Exempt | (Toggle On/Off) |
Expiry Date Required | (Toggle On/Off) |
Shelf Life | This field is used in conjunction with the Flourish Monitoring and Analytics tools. If these fields are activated, they may be used as triggers to send alerts via email within the Monitoring and Analytics tools. |
Use by Date Required | This field is used in conjunction with the Flourish Monitoring and Analytics tools. If these fields are activated, they may be used as triggers to send alerts via email within the Monitoring module. |
Ship by Date Required | This field is used in conjunction with the Flourish Monitoring and Analytics tools. If these fields are activated, they may be used as triggers to send alerts via email within the Monitoring module. |
QA Required | This field is used in conjunction with the Flourish Monitoring and Analytics tools. If these fields are activated, they may be used as triggers to send alerts via email within the Monitoring module. |
SKU Variations
SKU VArtations are used to represent variations of the same base item. Classic examples are batch sizes, seasons and color.
UPC
UPCs are universal product code. For instance, let's say someone changes OEM of shirts but they are still red shirts, they will have different UPC associated with the "red shirt". This dialog allows a user to input these UPC for reference during ordering and inventory management exercises.
Tagging Functionality
See here
Cost
The standard cost for an item you are purchasing. This can be changed when you receive an inbound Purchase Order.
Price
A standard selling price for the item. The price can be changed when you are creating outbound Sales Orders.
E-commerce
This contains multiple attributes for an e-commerce store, menu board or other customer facing application.
Compliance
A configuration of attributes related to state compliance requirements for purchasing or limits of cannabis-based items. These attributes are often also used in e-commerce integrations.
Bill of Materials
A Bill of Materials (BOMs) is an easy way to keep track of Cannabis and non-cannabis inventory for all of your items.
Here is a sample BOM for the item Blue Dream Topical 3oz
Category | Item Name | Strain | Qty. |
Cannabis | Blue Dream Bulk Machine Trim | Blue Dream | 30 g |
Cannabis | Blue Dream Bulk Shake | Blue Dream | 5 g |
Cannabis | Blue Dream Bulk Trim | Blue Dream | 5 g |
Non-Cannabis | Coconut Oil | - | 2.5 oz |
Non-Cannabis | Lavender Essential Oil | - | 0.50 oz |
Non-Cannabis | Peppermint Essential Oil | - | 0.25 oz |
Packaging | Topical Jar (3oz) | - | 1 |
Packaging | Blue Dream Topical 3oz Label | - | 1 |
Vendors
A mapping between Items and Vendors to show where they are commonly ordered from.