Managing Destinations
Destinations are companies where users can create orders and shipments to move products.
Most fields in this screen are standard demographic fields, but many are pretty specific to Flourish. Below is a chart of these particular fields. From top-down, left to right, row by row.
Field | Notes |
State License # and State License Expiration | These are printed on shipping documents, such as the packing list and invoice PDF files associated with the order. |
Flourish Facility ID | This field is created and managed by Flourish. It is a unique identifier within your instance. |
Local License | Some local cities or counties provide a local license to operate. |
Destination Name | This name will also appear on packing lists and invoices as the "Destination" and "Ship To" locations. |
Destination Type | Destination Type defines where you can ship certain products within sales orders. |
Excise Tax for this Destination | The "Excise Tax for this Destination" is grayed out, setting this value at 'None.' Learn more abnout California Excise Tax Rate 2023 Update. |
Sales Rep | Sales Reps are associated with specific destinations in drop-down lists within orders. You can add multiple Sales Reps here. They will appear on order creation screens in Alphabetical order by the first name. |
Payment Terms | Default the destination's payment terms to auto-populate on the outbound order |
Other optional fields include Destination Notes which can appear on the sales order Invoice, Destination Points of Contact, default payment terms, etc.
Managing Destinations
- Open Flourish Software and click the gearbox icon to navigate to Manage Settings.
- Click Distribution
- This is the list of your Destinations.
- Click on the Name to Edit a Destination.
- Click Add New to add a new Destination.
- Enter in the Destination Name, the Destination Type and State as well as additional info.
- Click Save Destination